📅 Release Date: January 22nd, 2026
| Region | Server | Time |
|---|---|---|
| NA | North America | 3 am PT |
| EUW | Europe West | 5 am GMT |
| EUNE | Europe Nordic & East | 3 am CET |
⚠️ Note: These are preview changes and not fully confirmed! Final patch notes will be released 2-3 days before the patch goes live.
See Riot's Phroxon comments on current state of season 16 here.
Big changes dropping for jungle mains and everyone else tbh. Here's the quick rundown:
AD junglers eating GOOD this patch! Aatrox, Master Yi, and Viego all getting some love 💪 Meanwhile Zed and Jayce jungle been terrorizing solo queue for too long - time to chill out boys 😤
The AP/Tank junglers were melting objectives way too fast with pet damage so Riot's tapping the brakes there. Expect some spicy pro play changes from this one 👀
Riot wants us to actually HIT TOWERS again lmao. Grouping for objectives was basically the only play in 2025, so they're buffing split push viability with plate changes, minion spawn tweaks, and objective nerfs. Sidelane enjoyers rise up! 🙌
Here's your Notion-ready table:
| Category | Champion/Item | Changes |
|---|---|---|
| Champion Buffs | Aatrox | P bonus damage scaling: 4-8% → 4-12% — Q monster bonus damage: +15 → +25 |
| Ashe | AD growth: 3.0 → 3.5 | |
| Draven | Micropatched on Monday: Q now properly deals bonus damage when attacking right as Draven catches an axe | |
| Master Yi | Armor growth: 4.2 → 4.5 — Q on-hit mod: 65% → 75% | |
| Taliyah | Q bonus monster damage: 20 → 20-40 — E monster mod: 1.9x → 2.25x | |
| Varus | Q max base damage: 80-360 → 80-400 (Minimum still 1/3) — W on-hit damage: 6-38 → 8-44 | |
| Viego | AS growth: 2.25% → 2.75% — Q on-hit crit ratio: 50% → 70% — Q active crit ratio: 50% → 60% | |
| Champion Nerfs | Gwen | P monster cap: 5 + 10% AP → 3 + 5% AP |
| Jayce | Q bonus damage to monsters: 50 → 25 | |
| Lillia | P monster heal: 39 + 15% AP → 39 + 9% AP — Q damage: 35-75 + 35% AP → 35-75 + 30% AP | |
| Malphite | E damage: 80-240 + 40% total armor + 60% AP → 60-200 + 40% total armor + 60% AP — E cost: 50 → 50-70 | |
| W monster mod: 2x → 1.8x — R CD: 130/105/80 → 130/115/100 | ||
| Nunu & Willump | Q CD: 12-8 → 13-9 — W max damage: 180-360 → 150-330 (Minimum is still 20%) — E damage per hit (up to 9x): 16-48 + 15% AP → 14-42 + 12% | |
| Sivir | Armor growth: 4.45 → 4.0 — AS growth: 2% → 1.6% | |
| Smolder | Armor growth: 4.7 → 4.0 | |
| Zed | P monster mod: 1.8x → 1.2x | |
| System Buffs | Fiendhunter Bolts | AS 40% → 45% — Guaranteed crit damage multiplier 75% → 80% — Bonus true damage on crit roll 10% → 15% |
| Hexoptics 44 | AD 50 → 55 — Distance for max damage 700 → 600 | |
| System Nerfs | Bandlepipes | Cost 2000 → 2300 |
GL HF on the rift! 🎯✨